Capital Finance  
Personal Finance
Dealer Finance & Services
Marine Finance
Capital Fleetlease
Personal Loans
Motor Loan
Boat Loan
Home Loan
Comparison Rates
Caravan Finance
Motor Bike Finance
Motor Dealer Services
Comparison Rate Schedules
Unsecured Personal Loans

Date Issued 1st April 2008
Amount of Credit Term (Years) Annual % Rate Comparison Rate
$ 5,000 2 18.00% 28.14%
$ 10,000 3 18.00% 21.79%
$ 15,000 4 16.50% 18.59%
$ 20,000 4 16.50% 18.07%
$ 25,000 5 15.00% 16.10%
$ 30,000 5 15.00% 15.91%

WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
Secured Vehicle Loans

Date Issued 1st July 2007
  Annual Rate
  9% 10% 11% 12% 13%
Amount of
Credit
Loan Term
(Years)
Comparison Rate
$ 5,000 2 18.99% 20.00% 21.02% 22.04% 23.05%
$ 10,000 3 12.74% 13.75% 14.75% 15.75% 16.76%
$ 15,000 4 11.08% 12.08% 13.08% 14.09% 15.09%
$ 20,000 4 10.56% 11.56% 12.56% 13.56% 14.56%
$ 25,000 5 10.10% 11.10% 12.10% 13.10% 14.10%
$ 30,000 5 9.91% 10.91% 11.91% 12.91% 13.91%
$ 50,000 7* 9.46% 10.46% 11.46% 12.46% 13.46%
$ 70,000 5 9.39% 10.39% 11.39% 12.39% 13.39%
$ 100,000 5 9.27% 10.27% 11.27% 12.27% 13.27%
$ 130,000 5 8.21% 10.21% 11.21% 12.21% 13.21%
$ 150,000 5 9.18% 10.18% 11.18% 12.18% 13.18%
$ 200,000 5 9.14% 10.14% 11.14% 12.14% 13.14%
$ 225,000 5 9.12% 10.12% 11.12% 12.12% 13.12%
$ 250,000 5 9.11% 10.11% 11.11% 12.11% 13.11%
$ 275,000 5 9.10% 10.10% 11.10% 12.10% 13.10%
$ 300,000 5 9.09% 10.09% 11.09% 12.09% 13.09%

* Credit is available for this amount but not for the term specified in the schedule.

WARNING: This comparison rate applies only to example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
Secured Marine Loan

Date Issued 1st July 2007
  Annual Rate
  8% 9% 10% 11% 12%
Amount of
Credit
Loan Term
(Years)
Comparison Rate
$ 5,000 2 18.31% 19.32% 20.34% 21.36% 22.38%
$ 10,000 3 11.85% 12.85% 13.86% 14.86% 15.86%
$ 15,000 4 10.14% 11.14% 12.14% 13.14% 14.14%
$ 20,000 4 9.60% 10.60% 11.60% 12.60% 13.60%
$ 25,000 5 9.12% 10.12% 11.12% 12.12% 13.12%
$ 30,000 5 8.94% 9.93% 10.93% 11.93% 12.93%
$ 50,000 7* 8.47% 9.47% 10.47% 11.47% 12.47%
$ 70,000 5 8.40% 9.40% 10.40% 11.40% 12.40%
$ 100,000 5 8.34% 9.34% 10.34% 11.34% 12.34%
$ 130,000 5 8.26% 9.26% 10.26% 11.26% 12.26%
$ 150,000 5 8.23% 9.23% 10.23% 11.23% 12.23%
$ 200,000 5 8.17% 9.17% 10.17% 11.17% 12.17%
$ 225,000 5 8.15% 9.15% 10.15% 11.15% 12.15%
$ 250,000 5 8.14% 9.14% 10.14% 11.14% 12.14%
$ 275,000 5 8.12% 9.12% 10.12% 11.12% 12.12%
$ 300,000 5 8.11% 9.11% 10.11% 11.11% 12.11%

* Credit is available for this amount but not for the term specified in the schedule.

WARNING: This comparison rate applies only to example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.